Material | Iron |
---|---|
Color | Blue |
Size | 486*247*179mm(1-3KW) 555*307*189mm(4KW) |
Input | 12V/ 24V/ 48V |
Packaging | Brown cardboard carton for per |
Pure Sine Wave Inverter Low Frenquency 12V 24V 48V:
Type: Pure sine wave inverter FT | 1KW | 2KW | 3KW | 4KW | |
Rated power | 1000W | 2000W | 3000W | 4000W | |
Battery | Rated voltage | 12VD/24VDC /48VDC | 12VDC/24VDC /48VDC | ||
Charge current | 30A (default) -C0-C6can be set | ||||
Battery type | U0-U7 can be set | ||||
Input | Voltage range | 85-138VAC/170-275VAC | |||
Frequency | 45-65HZ | ||||
Output | Voltage range | 110VAC/220VAC: ±5%( Inverter mode) | |||
Frequency | 50/60Hz±1%( Inverter mode) | ||||
Output wave | Pure sine wave | ||||
Switching time | < 10ms( typical load) | ||||
Efficiency | >85% (80% Resistance load) | ||||
Overbad | 110-120%/30S: >160%/300ms: | ||||
Protection | Battery overvoltage/lowvoltage protection, overload protection, short circuit protection, and overtemperature protection. | ||||
Operating ambient temperature | 0*40C | ||||
Storage ambient temperature | -15-+50C | ||||
Operating/Storage ambient | 0-90%No condensation | ||||
Machine Size: L*W*H (mm) | 486*247*179 | 555*307*189 | |||
Package size: L*W*H (mm) | 550*310*230 | 640*370*240 | |||
Net weight/Gross weight (Kg) | 11/13FAQ | 14/16 | 16/18 | 23/27 |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!