NMII series all in one solar system is the perfect go-to solution for on-off grid, backup power for homes, small business and it also delivers a value added, easy to install system that provides efficient power globally for every need.
Model no. | NMII-3.5KW/5.5KW |
---|---|
Specification | 3.5KW/5.5KW |
Input voltage | 230VAC/100A |
Output voltage | 230VAC±5%/50Hz 60Hz |
Max solar panel input power | 5000W/6000W |
Features:
MPPT hybrid Solar inverter technical parameters
Model |
NMII-3.5KW | NMII-5.5KW |
Rated power | 3500VA/3500W | 5500VA/5500W |
Input | ||
Voltage | 230VAC | |
Selectable voltage range | 170-280VAC(for personal computers) | |
90-280VAC(for home appliances) | ||
Frequency range | 50Hz/60Hz(auto sensing) | |
Output | ||
AC voltage regulation(batt.mode) | 230VAC±5% | |
Surge power | 700VA | 11000VA |
Efficiency(peak)PV to INV | 97% | |
Efficiency(peak)battery to INV | 94% | |
Transfer time | 10 ms(for personal computers);20 ms(for home appliances) | |
Battery & AC charger | ||
Battery voltage | 24VDC | 48VDC |
Floating charge voltage | 27VDC | 54VDC |
Overcharge protection | 33VDC | 63VDC |
Maximum charge current | 100A | 100A |
Solar charger | ||
Maximun PV array power | 5000W | 6000W |
MPPT range@operating voltage | 120-450VDC | |
Maximun PV array open circuit voltage | 500VDC | |
Maximum charging current | 100A | 100A |
Maximum efficency | 98% | |
Physical | ||
Dimension,d*w*h(mm) | 100*300*440 | |
Net weight(kgs) | 11 | 12 |
Communication interface | USB/RS232/G PRS/WIFI | |
Opera ting environment | ||
Mumidity | 5% to 95% relative humidity(Non-condensing) | |
Opera temperature | (0°C~55°C) | |
Storage temperature | (-15°C~60°C) |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!