AL-H portable solar inverter power supply system, high-power system built-in large-capacity battery, controller, inverter all-in-one machine, 1000W-6000W full power suitable for high-power electricity demand. Accept large OEM/ODM orders!
Model no. | AL-H-1KW/1.5KW/2KW/3KW/3KW-1/4KW/5KW/6KW |
---|---|
Specification | 1000W/1500W/2000W/3000W/4000W/5000W/6000W |
Rated voltage | 24VDC/48VDC |
Controller | 40A/50A/60A |
Max solar panel input power | 1KW-3KW(1440Wp);3KW-6KW(2880Wp) |
Battery | 1KW-3KW(2*200AH/12V; 2*150AH/12V; 2*120AH/12V); 3KW-6KW(4*120AH/12V; 4*150AH/12V; 4*200AH/12V) |
Features:
AL-H Portable all-in-one solar home system technical parameters
Model- AL-H | 1000W | 1500W | 2000W | 3000W | 3000W | 4000W | 5000W | 6000W | |
Inverter | Battery voltage(VDC) | 24V | 48V | ||||||
Internal batter Capacity(AH) | 2*200AH/12V; 2*150AH/12V; 2*120AH/12V | 4*120AH/12V; 4*150AH/12V; 4*200AH/12V | |||||||
Rated Power(W) | 1000W | 1500W | 2000W | 3000W | 3000W | 4000W | 5000W | 6000W | |
Output voltage(VAC) | 110/220VAC±5%(Inverter mode) | ||||||||
Output frequency(Hz) | 50/60Hz±1%(Inverter mode) | ||||||||
Wave form | Sine Wave | ||||||||
Overload | 110-120%/30S;>160/300ms; | ||||||||
Protection function | DC low-voltage, over-load, short circuit, over temperature,etc | ||||||||
The grid charging | Rated voltage | 110/220 | |||||||
Charge current(A) | 30A(MAX) | ||||||||
Solar charging | Maximum voltage(VDC) | ≤50 | ≤100 | ||||||
Charge voltage range(VDC) | 20-50 | 40-100 | |||||||
Charging current rating(A) | 40A-50A | 60A | |||||||
Maximum Power(Wp) | 1440 | 2880 | |||||||
Over charge protective voltage(VDC) | 28.4 | 56.8 | |||||||
Over charge recover voltage(VDC | 28 | 56 | |||||||
Float voltage(VDC) | 27.4 | 54.8 | |||||||
Fan start temperature | >45℃ | ||||||||
Operation environment temperature | 0-40℃ | ||||||||
Working temperature | -25 – +55℃ | ||||||||
Humidity | 0-90%non-condensing | ||||||||
Product Size:D*W*H(mm) | 380*380*520 | 555*515*820 | |||||||
Packed Size:D*W*H(mm) | 510*510*640 | 640*600*865 |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!