12V Deep Cycle Hybrid GEL Battery is an excellent choice for standby or daily power needs – even in the most severe conditions. Built tough with a leak-proof maintenance-free design, this battery provides both performance and long battery life. it is perfect for critical systems due to its ability to withstand repeated charge-discharge cycles. Stay protected against from sudden loss to mains power and ensure your vehicle or off-grid systems stay powered with 12V Deep Cycle Hybrid GEL batteries.
Nominal Voltage | 12V |
---|---|
Rated Capacity | 12AH-250AH |
Container Material | ABS plastic |
Warranty | 3 Years |
Features:
Deep Cycle Gel Battery Specification
Model | Voltage | Ccapacity(20hr) | Capacity(10hr) | Dimension (L*W*H*TH) |
N.W(kg) |
XP12-250AH | 12V | 275 | 260 | 520*268*220*236 | 72 |
260 | 240 | 66 | |||
XP12-200AH | 12V | 220 | 205 | 522*240*216*22 | 59 |
210 | 190 | 56 | |||
185 | 170 | 53 | |||
170 | 155 | 50 | |||
XP12-150AH | 12V | 160 | 150 | 485*170*240*240 | 41 |
150 | 135 | 38 | |||
130 | 120 | 36 | |||
115 | 105 | 33.5 | |||
XP12-120AH | 12V | 130 | 120 | 406*174*212*236 | 33.2 |
110 | 102 | 30.5 | |||
XP12-100AH long | 12V | 110 | 102 | 406*174*212*236 | 30.5 |
100 | 90 | 29 | |||
85 | 80 | 28 | |||
80 | 70 | 26 | |||
60 | 52 | 23 | |||
50 | 45 | 22 | |||
XP12-100AH short | 12V | 112 | 105 | 330*173*216*220 | 29 |
110 | 100 | 28 | |||
90 | 85 | 25.3 | |||
78 | 70 | 23.2 | |||
60 | 52 | 20 | |||
50 | 45 | 19 | |||
XP12-65AH | 12V | 70 | 65 | 350*179*168*172 | 19.8 |
65 | 60 | 18 | |||
60 | 55 | 17.2 | |||
45 | 40 | 16 | |||
40 | 34 | 15.3 | |||
XP12-38AH | 12V | 40 | 39 | 196*165*174*174 | 11.9 |
36 | 33 | 11 | |||
30 | 26 | 10.2 | |||
XP12-24AH | 12V | 28 | 26 | 165*126*175*175 | 7.8 |
20 | 18 | 7 | |||
XP12-100AH | 12V | 115 | 105 | 507*110*238*238 | 30 |
XP12-150AH | 12V | 175 | 165 | 552*110*287*287 | 44 |
XP12-200AH | 12V | 205 | 190 | 546*124*325*325 | 53 |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!