Color | Grey with Black |
---|---|
Material | Iron |
Input | 12V/ 24V/ 48V |
Packaging | Wood box for per |
MPPT Solar Hybrid Inverter with Solar Battery Charging
Model: Hybrid- | 0.3-1 KW | 1.5-6KW | ||||
power rati ng (w) | 300W | 70WV | 1,500 | 3,000 | 5,000 | |
500W | 1000W | 2,000 | 4,000 | 6,000 | ||
Battery | rated voltage(VDC) | 12/24 | 12/24/48 | 24/48 | 48 | |
Charge Current | 10AMax | 30AMax | ||||
Battery Type | Can be set | |||||
Input | Voltage Range | 85-13 8VAC/170-275VAC | ||||
frequency | 45-65Hz | |||||
Output | Voltage Range | 110VAC/220VAC; ±5%( Inverter mode) | ||||
frequency | 50/60Hz±1 %(Inverter mode) | |||||
Output wave | Pure Sine Wave | |||||
Change time | <10ms(Typical load) | |||||
frequency | >85% (80% Resistive load) | |||||
overload | 110-120%/30S: >160%/300ms: | |||||
Protection function | Battery over-voltage and low-voltage protection, overload protection, shor circuit,over-temperature protection. | |||||
MPPT Solar Controller | MPPT Voltage Range | 12VDC :15V~150VD C; 24VD C:30 V~ 150VDC; 48V DC:60V~150VDC | ||||
PV Power | 12VDC-30A (400W); 24VDC-30A(800W); | 12VDC-60A (800W); 24VDC-60A(1600W); 48VDC-60A(3200W) |
||||
Rated charge current | 30A (Max) | 60A (Max) | ||||
MPPT efficiency | ≥ 99% | |||||
Average charging voltage(lead acid battery) | 12V/14.2VDC; 24V/28.4VDC; 48V/56.8VDC | |||||
Floating charge voltage | 12V/13.75VDC; 24V/27.5VDC;48V/55VDC | |||||
Operating ambient temperature | -15~+50℃ | |||||
Storage ambient temperature | -20 ~ +50℃ | |||||
Operating / storage environment | 0-90% No Condensation | |||||
Dimensions:W * D* H (mm) | 420*320*122 | 520*420*222 | ||||
Packing size: W* D *H (mm) | 535*435*172 | 635*535*252 |
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!