MPPT solar controller 80/100/120(A), voltage can be adaptive to 12V/24V/36V/48V solar charge controller, industrial-grade applications can maximize solar energy efficiency. Accept large quantity OEM/ODM orders!
Model no. | MP-80/100/120 |
---|---|
Specification | 80A/100A/120A |
Charging mode | MPPT automatic maximum power point tracking |
Charging method | Three stages: Constant current (MPPT), balanced charging, floating charge |
Charging voltage | 12V/24V/36V/48V(Automatic identification/manual setting) |
Max solar panel input power | 12V(1100W/1350W/1650W) 24V(2200W/12750W/3300W) 36V(3300W/4100W/4900W) 48V(4400W/5400W/6600W) |
Battery | Lead-acid maintenance-free battery, gel battery,liquid battery, lithium battery(can also be customized for other types of battery) |
Features:
MPPT Solar controller technical parameters
Model:MP-80/100/120 | 80A | 100A | 120A | ||||
Charging model | MPPT automatic maximum power point tracking | ||||||
Charging method | Three stages: Constant current (MPPT), balanced charging, floating charge | ||||||
System type | 12V/24V/36V/48V | Automatic identification/manual setting | |||||
System identification voltage range | 12V system | DC9V-DC15V | |||||
24V system | DC18V-DC30V | ||||||
36V system | Manual setting | ||||||
48V system | DC36V-DC60V | ||||||
Soft start time | 12V/24V/36V/48V | ≤10s | |||||
Dynamic response recovery time | 12V/24V/36V/48V | ≤500us | |||||
Static power | 12V/24V/36V/48V | ≤3W | |||||
Machine efficiency | 12V/24V/36V/48V | ≥96.5% | |||||
PV module utilization | 12V/24V/36V/48V | ≤99.97% | |||||
Input characteristics | |||||||
MPPT operating voltage range | 12V system | DC18V-DC150V | |||||
24V system | DC34V-DC150V | ||||||
36V system | DC48V-DC150V | ||||||
48V system | DC65V-DC150V | ||||||
Input low voltage protection point | 12V system | DC16V | |||||
24V system | DC30V | ||||||
36V system | DC45V | ||||||
48V system | DC60V | ||||||
Input low voltage recovery point | 12V system | DC18V | |||||
24V system | DC34V | ||||||
36V system | DC48V | ||||||
48V system | DC65V | ||||||
Limit input voltage | 12V/24V/36V/48V | DC160V | |||||
Input overvoltage protection point | 12V/24V/36V/48V | DC150V | |||||
Input overvoltage recovery point | 12V/24V/36V/48V | DC145V | |||||
Maximum solar panel input power | 12V system | 1100W | 1350W | 1650W | |||
24V system | 2200W | 2750W | 3300W | ||||
36V system | 3300W | 4100W | 4900W | ||||
48V system | 4400W | 5400W | 6600W | ||||
Optional battery type(default is lead-acid maintenance-free battery) | 12V/24V/36V/48V | Lead-acid maintenance-free battery, gel battery,liquid battery, lithium battery(can also be customized for other types of battery) |
FAQ:
China reliable solar energy products manufacturer and supplier
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!
Automated page speed optimizations for fast site performance