Inverter+controller+battery=All-in-one solar home system, it can be used immediately without installation when off-grid, just connect the solar panel to supply power for your home all year round.
Model no. | AL-H-L-3KW/5KW/3KW-1/5KW-1 |
---|---|
Specification | 3000W/5000W |
Rated voltage | 30V-150VDC |
Max solar panel input power | 800W/1350W/1600W/3100W/3200W |
Battery | 3KW(150AH;172AH/25.6V);3KW(106AH;144AH/25.9V);3KW(80AH;106AH;150AH/44.4V);5KW(86AH;144AH;180AH/51.2/51.8/48V);5KW(100AH/44.4V) |
Features:
AL-H-L all-in-one lithium solar home system technical parameters
Model | 3000W | 5000W | 3000W | 5000W | |||
Battery rated voltage(vdc) | 25.6 | 25.9 | 44.4 | 51.2/51.8/48 | 44.4VDC | ||
Inverter | Rated power(w) | 3000 | 5000 | 3000W | 5000W | ||
Input voltage range(vac) | 85-138VAC/140-275VAC | 140-275VAC | |||||
Input frequency(Hz) | 45-65 | 45-65 | |||||
Output voltage(vac) | 110/220 | 220 | |||||
Output frequency(Hz) | 50/60 | 50/60 | |||||
Output wave | Pure Sine Wave | Pure Sine Wave | |||||
Speficifation of built-in battery | 150AH/172AH | 106AH/144AH | 106AH/150AH | 86AH/144AH/180AH | 80AH | 100AH | |
MPPT Solar input | MPPT Voltage Range | 30V~150VDC | 60V~150VDC | 60V~150VDC | |||
PV Power | 800W | 1350W | 3100W | 1600W | 3200W | ||
Rated charge current | 30A(Max) | 60A (Max) | 30A(Max) | 30A/60A(Max) | |||
MPPT efficiency | ≥99% | ≥99% | |||||
Floating charge voltage | / | / | / | / | 50.4VDC | ||
DC output | Voltage for high voltage protection | 34VDC | 34VDC | 58VDC | 66/60VDC | 58 VDC | |
High voltage recovery voltage | 31VDC | 31VDC | 52VDC | 60/56VDC | 52 VDC | ||
Low voltage recovery voltage | 25VDC | 26VDC | 44VDC | 51/48VDC | 44 VDC | ||
Low voltage protecton voltage | 22VDC | 22VDC | 36VDC | 45/43VDC | 36 VDC | ||
5VDC USB output | 2 个/MAX 2A | 2 个/MAX 2A | |||||
12VDC output ports | 2 个/MAX 2A | 2 个/MAX 2A | |||||
Heat dissipation/Cooling | Temperature control by intelligent exhaust fan | Temperature control by intelligent exhaust fan | |||||
Operating ambient temperature | -20 – +50℃ | -20 – +50℃ | |||||
Storage ambient temperature | -25 – +55℃ | -25 – +55℃ | |||||
Operating/Storage ambient | 0-90% No condensation | 0-90% No condensation | |||||
External size:W*D*H(mm) | 620*420*580 | 515*397*530 | |||||
Package size:W*D*H(mm) | 720*520*760 | 605*490*711 |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!