Low-power solar off-grid inverter, pure sine wave output, desktop inverter, small power supply, large function, low power consumption, stable performance, the minimum can be 12V to 220VAC.
Model no. | FT-300W-1KW |
---|---|
Rated power | 300W/500W/750W/1KW |
Input voltage | 160-265VAC |
Output voltage | 220VAC±5% |
Recharging current | Max 15A |
Features:
FT Series 300W-1KW Sine Wave Inverter technical parameters
Medel No.:FT- | 300W | 500W | 750W | 1KW |
Rated power (W) | 300W | 500W | 750W | 1000W |
DC voltage (VDC) | 12/24/48 | 24/48/96 | ||
Input voltage | 160-265VAC | |||
Input frequency | 45—65 Hz | |||
Output voltage | 220VAC±5% | |||
Output frequency | 50Hz±1% | |||
Switching time | 5ms | |||
Recharging current | Max 15A | |||
Inverter output protection | Input over-high/under-voltage protection, DC under-voltage protection, peak surge protection, overload protection: 100-120% 30 seconds;> 120%, 100 milliseconds;> 150%, 50 milliseconds; inverter output short circuit <150 micro Second | |||
Noise | < 45dB | |||
Operating environment temperature | (0-40°C) | |||
Storage temperature | (-15 – +50°C) | |||
Operating/storage environment relative humidity | 0-90%No condensation | |||
Operating environment altitude | 0-3,000m | |||
Storage environment altitude | 0-15,000m | |||
Inverter mechanical size D×W×H(mm) | 370×122×188 | 380×145×210 | ||
Packing size D×W×H(mm) | 445×195×260 | 480×220×280 | ||
Net weight/Gross weight (KG) | 5.6/6.5 | 7.2/8.5 | 8.2/9.5 | 14/15.5 |
FAQ:
China reliable solar energy products manufacturer and supplier, Free Sample Available.
We will contact you within 1 working day, please pay attention to the email with the suffix “@reliablesolarenergytech.com”.
Sign up to receive our emails and get first dibs on new arrivals , sales, exclusive content and more!